With SimpleCDN's
pay per file services, you don't have to worry about traffic spikes or bandwidth usage. Simply upload your file, pay the one-time fee, and your file will be available for delivery forever, unlimited times, to an unlimited number of people simultaneously.
There are no download limits at SimpleCDN.
450 MB Game Demo (game_demo.exe)
Downloaded by 675,000 people over a period of one year.
| CDN | Bandwidth | Storage | Upload BW | Service Fees | Total | Compared |
| SimpleCDN | $0.00 | $0.00 | $0.00 | $25.00 | $25.00 | - |
| Amazon S3* | $39,487.50 | $0.81 | $0.045 | $0.00 | $39,488.36 | + $39,463.36 |
| Nirvanix CDN | $54,675.00 | $1.35 | $0.08 | $0.00 | $54,676.43 | + $54,651.43 |
| Akamai | $297,675.00 | $8.10 | $0.00 | $0.00 | $297,683.10 | + $297,657.10 |
| Limelight | $112,387.50 | $5.78 | $0.00 | $0.00 | $112,393.28 | + $112,368.28 |
| CacheFly | $75,937.50 | $2,700.00 | $0.00 | $3,588.00 | $82,225.50 | + $82,200.50 |
85 KB Splash Image on Blog Site (splash_image.jpg)
Page viewed 50,000 times per day for one year.
| CDN | Bandwidth | Storage | Upload BW | Service Fees | Total | Compared |
| SimpleCDN | $0.00 | $0.00 | $0.00 | $0.10 | $0.10 | - |
| Amazon S3* | $192.32 | $0.00 | $0.00 | $0.00 | $192.32 | + $192.22 |
| Nirvanix | $266.29 | $0.00 | $0.00 | $0.00 | $266.29 | + $266.19 |
| Akamai | $1,449.80 | $0.00 | $0.00 | $0.00 | $1,449.80 | + $1,449.70 |
| Limelight | $547.37 | $0.00 | $0.00 | $0.00 | $547.37 | + $547.27 |
| CacheFly | $548.50 | $0.00 | $0.00 | $180.00 | $728.50 | + $728.50 |
35 MB Powerpoint Presentation (presentation.zip)
Downloaded by 5,000 clients over a period of two years.
| CDN | Bandwidth | Storage | Upload BW | Service Fees | Total | Compared |
| SimpleCDN | $0.00 | $0.00 | $0.00 | $7.00 | $7.00 | - |
| Amazon S3* | $31.50 | $0.13 | $0.00 | $0.00 | $31.63 | + $24.63 |
| Nirvanix | $31.50 | $0.21 | $0.01 | $0.00 | $31.72 | + $24.72 |
| Akamai | $171.50 | $1.26 | $0.00 | $0.00 | $172.76 | + $165.76 |
| Limelight | $64.75 | $0.90 | $0.00 | $0.00 | $65.65 | + $58.65 |
| CacheFly | $43.75 | $420.00 | $0.00 | $0.00 | $463.75 | + $456.75 |
All pricing examples represent published and/or typical list prices for CDN and Storage Network services. Some CDNs may offer bulk discounts with over 10,000 GBs per month traffic volume. Other CDNs may provide free storage with monthly commitment levels. It's all very confusing!
*Amazon S3 is NOT a true CDN service.
Instantly improve your file delivery performance
AND lower your costs by using SimpleCDN's MirrorCDN service. As an example, you can keep using Amazon S3 as an origin media store... but let SimpleCDN do the delivery via MirrorCDN.
Image Serving Site
30 million unique objects averaging 40KB per file.
Average file receives 20 downloads per day.
| Service | Bandwidth / Day | Requests / Day | Total / Day | Total / Month | Compared | Savings / Year |
| Amazon S3 Alone | $2,517.70 | $600.00 | $3,117.70 | $93,510.00 | +$43,171.50 | - |
| Amazon S3 Origin | $125.89 | $30.00 | $155.89 | $4,676.70 | Savings of 46% | $518,058.00 |
| MirrorCDN | $1,522.06 | $0.00 | $1,522.06 | $45,661.80 |
Small Game Demo Library
320 unique objects averaging 175MB per file.
Average file receives 600 downloads per day.
| Service | Bandwidth / Day | Requests / Day | Total / Day | Total / Month | Compared | Savings / Year |
| Amazon S3 Alone | $3,609.38 | $0.19 | $3,609.57 | $108,287.10 | +$39,315.60 | - |
| Amazon S3 Origin | $6.00 | $0.00 | $6.00 | $180.00 | Savings of 36% | $471,787.20 |
| MirrorCDN | $2,293.05 | $0.00 | $2,293.05 | $68,791.50 |
Small Online Store
500 unique objects averaging 60KB per file.
Average file receives 3,500 downloads per day.
| Service | Bandwidth / Day | Requests / Day | Total / Day | Total / Month | Compared | Savings / Year |
| Amazon S3 Alone | $17.02 | $1.75 | $18.77 | $563.10 | +$352.50 | - |
| Amazon S3 Origin | $0.01 | $0.00 | $0.01 | $0.30 | Savings of 63% | $4,230.00 |
| MirrorCDN | $7.01 | $0.00 | $7.01 | $210.30 |